Museum
The Museum is an indoor location on the Mainland where players place minerals into display pedestals to earn permanent stat boosts. Each display accepts minerals of a specific rarity, ranging from Common to Exotic. The Museum also has a Vault, a Manage Museums Board, and a Visit Museums Globe.
Staff
- Receptionist — quest-giving NPC who manages the Museum
Extras
- Vault — store extra minerals and materials
- MVP — vote-driven weekly bonuses
- Manage Museums Board
- Visit Museums Globe
Displays
Each rarity has 1 free display and up to 2 locked displays (unlockable with money or Meteor Shards). Exceptions: Mythic has only 2 displays total (money + shards, no free), and Exotic has only 1 (shards only).
| Rarity | Free | Locked | Money Cost | Shard Cost | Total |
|---|---|---|---|---|---|
| Common | 1 | 2 | $1,000,000 | 400 | 3 |
| Uncommon | 1 | 2 | $5,000,000 | 800 | 3 |
| Rare | 1 | 2 | $10,000,000 | 1,500 | 3 |
| Epic | 1 | 2 | $100,000,000 | 2,250 | 3 |
| Legendary | 1 | 2 | $1,000,000,000 | 3,000 | 3 |
| Mythic | 0 | 2 | $10,000,000,000 | 5,000 | 2 |
| Exotic | 0 | 1 | N/A | 10,000 | 1 |
How it Works
- Place a mineral matching the display's rarity to grant a permanent stat bonus.
- Each display holds one mineral. Bonuses stack across unlocked displays.
- You can replace a mineral at any time to change the bonus.
Ore Bonuses by Rarity
Every mineral that can be placed in a display, the stat it boosts, and the minimum weight required to hit the maximum bonus.
Common Ores (10)
Uncommon Ores (12)
| Ore | Min KG | Bonus | Max Boost |
|---|---|---|---|
| Coral | 10 | Capacity | 0.08x |
| Electrum | 40 | Sell Boost | 0.08x |
| Glowberry | 40 | Sell Boost | 0.08x |
| Malachite | 20 | Modifier Boost | 0.08x |
| Neodymium | 40 | Shake Strength | 0.08x |
| Nickel | 40 | Capacity | 0.08x |
| Rock Candy | 60 | Size Boost | 0.05x |
| Sapphire | 20 | Dig Speed | 0.08x |
| Smoky Quartz | 20 | Shake Strength | 0.08x |
| Titanium | 40 | Dig Speed | 0.08x |
| Topaz | 20 | Capacity | 0.08x |
| Zircon | 20 | Size Boost | 0.05x |
Rare Ores (14)
| Ore | Min KG | Bonus | Max Boost |
|---|---|---|---|
| Amber | 20 | Sell Boost | 0.13x |
| Azuralite | 30 | Dig Speed | 0.13x |
| Candy Cane | 40 | Size Boost | 0.09x |
| Diopside | 20 | Modifier Boost | 0.13x |
| Glacial Quartz | 40 | Dig Speed | 0.13x |
| Gloomberry | 40 | Dig Speed | 0.13x |
| Jade | 40 | Modifier Boost | 0.13x |
| Lapis Lazuli | 30 | Dig Speed | 0.13x |
| Meteoric Iron | 40 | Shake Strength | 0.13x |
| Onyx | 30 | Modifier Boost | 0.13x |
| Peridot | 20 | Luck | 0.13x |
| Pyrelith | 30 | Sell Boost | 0.13x |
| Ruby | 20 | Shake Strength | 0.13x |
| Silver Clamshell | 20 | Shake Speed | 0.13x |
Epic Ores (17)
| Ore | Min KG | Bonus | Max Boost |
|---|---|---|---|
| Ammonite Fossil | 50 | Capacity | 0.2x |
| Ashvein | 20 | Size Boost | 0.14x |
| Aurorite | 30 | Dig Speed | 0.2x |
| Bone | 50 | Size Boost | 0.14x |
| Borealite | 20 | Dig Speed | 0.2x |
| Cobalt | 40 | Dig Speed | 0.2x |
| Emerald | 20 | Luck | 0.2x |
| Glowmoss | 60 | Modifier Boost | 0.2x |
| Golden Pearl | 20 | Capacity | 0.2x |
| Iridium | 40 | Dig Speed | 0.2x |
| Lightshard | 20 | Dig Speed | 0.2x |
| Mercury | 80 | Shake Strength | 0.2x |
| Meteoric Gold | 40 | Sell Boost | 0.2x |
| Moonstone | 50 | Shake Speed | 0.2x |
| Opal | 20 | Shake Speed | 0.2x |
| Osmium | 80 | Size Boost | 0.2x |
| Pyronium | 50 | Sell Boost | 0.2x |
Legendary Ores (22)
| Ore | Min KG | Bonus | Max Boost |
|---|---|---|---|
| Aetherite | 20 | Dig Speed | 0.3x |
| Aquamarine | 20 | Dig Speed | 0.3x |
| Bismuth | 80 | Dig Speed | 0.3x |
| Catseye | 20 | Capacity | 0.3x |
| Cinnabar | 20 | Size Boost | 0.21x |
| Depleted Shard | 40 | Size Boost | 0.21x |
| Diamond | 20 | Luck | 0.3x |
| Dragon Bone | 50 | Size Boost | 0.21x |
| Fire Opal | 20 | Size Boost | 0.21x |
| Firefly Stone | 60 | Capacity | 0.3x |
| Gloomcap | 20 | Dig Speed | 0.3x |
| Lost Soul | 20 | Dig Speed | 0.3x |
| Luminum | 40 | Capacity | 0.3x |
| Palladium | 40 | Sell Boost | 0.3x |
| Peppermint Prism | 20 | Modifier Boost | 0.3x |
| Radium | 60 | Modifer Boost | 0.3x |
| Rose Gold | 40 | Shake Strength | 0.3x |
| Specterite | 10 | Shake Speed | 0.3x |
| Starshine | 20 | Dig Speed, Shake Speed | 0.15x |
| Tourmaline | 24 | Sell Boost | 0.3x |
| Uranium | 60 | Modifier Boost | 0.3x |
| Volcanic Key | 20 | Size Boost | 0.21x |
Mythic Ores (14)
| Ore | Min KG | Bonus | Max Boost |
|---|---|---|---|
| Chrysoberyl | 20 | Luck | 0.5x |
| Flarebloom | 20 | Luck, –Size Boost | 0.75x, -0.5x |
| Frostshard | 20 | Dig Strength | 0.5x |
| Inferlume | 20 | Luck | 0.5x |
| Mythril | 60 | Shake Strength | 0.5x |
| Painite | 20 | Size Boost | 0.35x |
| Pink Diamond | 20 | Luck | 0.5x |
| Prismara | 20 | Luck, Capacity, Dig Strength, Shake Strength | 0.25x |
| Radiant Gold | 60 | Sell Boost | 0.5x |
| Red Beryl | 20 | Size Boost | 0.35x |
| Star Garnet | 20 | Size Boost | 0.35x |
| Sunstone | 20 | Sell Boost | 0.5x |
| Volcanic Core | 20 | Dig Strength, Size Boost | 0.25x, 0.2x |
| Vortessence | 20 | Capacity | 0.5x |
Modifier Bonuses
Modifier-tagged minerals grant a flat multiplier on their display value plus an additional stat bonus. The Treasured modifier doubles the base rarity multiplier (see next table).
| Modifier | Multiplier | Bonus |
|---|---|---|
| Perfect | ×24 value | Luck + Capacity + Size Boost |
| Treasured | ×15 value | Luck |
| Lunar | ×14 value | Dig Speed + Shake Speed + Walkspeed |
| Voidtorn | ×11 value | Luck + Capacity |
| Mutated | ×9 value | Luck + Dig Strength + Modifier Boost |
| Cosmic | ×6 value | Capacity + Shake Strength |
| Electrified | ×5 value | Dig Speed + Shake Speed |
| Iridescent | ×3.5 value | Luck |
| Crystalline | ×3 value | Size Boost |
| Irradiated | ×2.5 value | Modifier Boost |
| Scorching | ×2 value | Dig Strength |
| Glowing | ×1.6 value | Shake Speed |
| Pure | ×1.35 value | Dig Speed |
| Shiny | ×1.2 value | Shake Strength |
Modifier Multiplier Per Rarity
Base modifier multiplier by rarity. The Treasured modifier doubles these values (e.g. Legendary 0.03x → 0.06x). Modifier bonuses apply to all ores of that rarity regardless of weight.
| Rarity | Multiplier |
|---|---|
| Common | 0.005x |
| Uncommon | 0.0075x |
| Rare | 0.0125x |
| Epic | 0.02x |
| Legendary | 0.03x |
| Mythic | 0.05x |
| Exotic | 0.08x |
Stats and bonuses sourced from the Prospecting! Wiki on Miraheze under CC BY-SA 4.0.