Traveling Merchant
The Traveling Merchant is a Shopkeeper NPC who spawns randomly around the world. He sells powerful and exclusive items for either cash or Meteor Shards. Stock refreshes each spawn; every player sees the same set globally, and purchases are client-sided.
Spawn Locations
The Merchant rotates between six preset locations. An announcement above the hotbar reveals the location each time he spawns.
- Azuralite Oasis
- Caldera Island
- Fortune River
- Fortune River Delta
- Sunset Beach
- Windswept Beach
Items (13)
| Item | Cash Price | Shard Price | Stock | Chance |
|---|---|---|---|---|
| Blitz Potion | $200,000,000 | 300 | 15 | 8.2% |
| Cosmic Resonator | $1,000,000,000 | 400 | 1 | 4.1% |
| Infernal Idol | $1,000,000,000 | 400 | 2 | 6.1% |
| Instability Potion | $200,000,000 | 200 | 15 | 8.2% |
| Mythic Summon | $1,000,000,000 | 1,000 | 1 | 2% |
| Quake Potion | $200,000,000 | 250 | 15 | 10% |
| Snow Globe | $1,000,000,000 | 500 | 2 | 6.1% |
| Solar Token | $500,000,000 | 300 | 2 | 8.2% |
| Traveler's Backpack | $1,000,000,000 | 500 | 10 | 12% |
| Warp Device | $10,000,000 | 50 | 15 | 12% |
| Meteor Fragment Removed | $5,000,000,000 | 1,500 | 1 | — |
| Perfect Reforge Token Removed | $50,000,000,000 | 5,000 | 1 | — |
| Void Shard Removed | $10,000,000,000 | 4,000 | 1 | — |
Enchant Books (10)
| Book | Cash Price | Shard Price | Stock | Chance |
|---|---|---|---|---|
| Blessed | $200,000,000 | 750 | 1 | 4.1% |
| Cosmic | $10,000,000,000 | 2,000 | 1 | 2% |
| Divine | $10,000,000,000 | 2,000 | 1 | 2% |
| Glowing | $50,000,000 | 400 | 1 | 4.1% |
| Infernal | $20,000,000,000 | 5,000 | 1 | 0.82% |
| Midas | $200,000,000 | 750 | 1 | 4.1% |
| Prismatic | $20,000,000,000 | 5,000 | 1 | 0.82% |
| Titanic | $50,000,000 | 400 | 1 | 4.1% |
| Destructive Removed | $200,000,000 | 750 | 1 | — |
| Unstable Removed | $50,000,000 | 400 | 1 | — |
Notes: Stock and roll chance are per spawn — the Merchant's inventory resets each time he appears. Removed items stayed in the wiki's table for historical reference but no longer drop in current rotation.
Prices and stock sourced from the Prospecting! Wiki on Miraheze under CC BY-SA 4.0.