61 items
Rings
24 items| Ring of the Stars | Ascended | 10,000,000,000 | 1× Celestium, 1× Starpiercer, 1× Singularium | Luck: 200 - 600 (★6: 200 - 650) · Dig Speed: 10 - 28% (★6: 10 - 30%) · Shake Speed: 10 - 28% (★6: 10 - 30%) · Modifier Boost: 20 - 100% (★6: 20 - 110%) · Size Boost: 10 - 50% (★6: 10 - 55%) · WalkSpeed: 1 - 3.8 (★6: 1 - 4) · Jump Power: 1 - 5 (★6: 1 - 5.5) |
| Ring of Champions | Ascended | 5,000,000,000 | 1× Dinosaur Skull, 1× Eternium, 1× Cryonic Artifact, 1× Astral Spore, 1× Vineheart, 1× Umbrite, 1× Bloodstone | Luck: 100-500 (★6: 100-550) · Dig Strength: 20-160 (★6: 20-180) · Capacity: 100-400 (★6: 100-450) · Dig Speed: 20-90% (★6: 20-100%) · Shake Strength: 10-50 (★6: 10-55) · Shake Speed: 20-90% (★6: 20-100%) · Sell Boost: 50-150% (★6: 50-160%) · Size Boost: 50-150% (★6: 50-160%) · Modifier Boost: 50-150% (★6: 50-160%) |
| Accretion Disk | Exotic | 2,800,000,000 | 1× Celestium, 5× Sunstone, 1× Eternium, 10× Mythril | Luck: 125 - 360 (★6: 125 - 400) · Dig Speed: 20 - 46% (★6: 20 - 50%) · Shake Speed: 20 - 46% (★6: 20 - 50%) · Inventory Size: 25 - 90 (★6: 25 - 100) · Modifier Boost: 5 - 15% (★6: 5 - 16%) · Size Boost: 5 - 15% (★6: 5 - 16%) |
| Dredge Master's Ring | Exotic | 2,500,000,000 | 1× Adamantine, 3× Chrysoberyl, 3× Prismara, 5× Aquamarine, 1× Umbrite | Dig Strength: 20-120 (★6: 20-135) · Capacity: 100-500 (★6: 100-550) · Shake Strength: 10-28 (★6: 10-30) · Size Boost: 10-50% (★6: 10-55%) |
| Otherworldly Ring | Exotic | 400,000,000 | 1× Astral Spore, 1× Vineheart, 3× Red Beryl, 10× Gloomcap | Luck: 150-350 (★6: 150-375) · Dig Speed: 0-20% (★6: 0-22%) · Shake Speed: 0-20% (★6: 0-22%) · Size Boost: 10-25% (★6: 10-26%) · Sell Boost: 10-30% (★6: 10-32%) |
| Umbrite Ring | Exotic | 400,000,000 | 3× Chrysoberyl, 3× Painite, 1× Dinosaur Skull, 5× Specterite, 1× Umbrite | Luck: 50-220 (★6: 50-245) · Dig Strength: 5-45 (★6: 5-50) · Capacity: 20-200 (★6: 20-220) · Shake Strength: 5-20 (★6: 5-22) · Size Boost: 5-15% (★6: 5-16%) |
| Vortex Ring | Exotic | 333,000,000 | 1× Voidstone, 2× Prismara, 3× Vortessence | Dig Strength: 20–80 (★6: 20–90) · Luck: 50–140 (★6: 50–155) · Capacity: 100–300 (★6: 100–325) · Shake Strength: 3–10 (★6: 3–11) |
| Solar Ring | Mythic | 90,000,000 | 1× Vortessence, 2× Fire Opal, 1× Volcanic Core, 10× Pyronium | Luck: 20–100 (★6: 20–110) · Dig Strength: 2–8 (★6: 2–9) · Dig Speed: −30 – −10% (★6: −30 – −8%) · Shake Strength: 0–2 (★6: 0–2.2) · Shake Speed: −30 – −10% (★6: −30 – −8%) · Modifier Boost: 5–20% (★6: 5–22%) |
| Purifying Ring | Mythic | 80,000,000 | 5× Diamond, 1× Chrysoberyl, 10× Diopside, 1× Bismuth, 5× Mercury | Luck: 20–80 (★6: 20–90) · Dig Strength: 10–80 (★6: 10-90) · Capacity: 20-100 (★6: 20-110) · Shake Strength: 5–27 (★6: 5-30) · Inventory Size: 20–80 (★6: 20-90) |
| Prismatic Star | Mythic | 75,000,000 | 1× Diamond, 1× Prismara, 1× Pink Diamond, 5× Borealite, 1× Luminum, 1× Starshine | Luck: 5–20 (★6: 5–22) · Dig Strength: 2–10 (★6: 2–11) · Capacity: 10–40 (★6: 10–45) · Dig Speed: 5–20% (★6: 5–22%) · Shake Strength: 1–3 (★6: 1–3.2) · Inventory Size: 15-50 (★6: 15-55) · Shake Speed: 5–20% (★6: 5–22%) · Sell Boost: 10–20% (★6: 10–22%) · Size Boost: 5–20% (★6: 5–22%) · Modifier Boost: 5–20% (★6: 5–22%) |
| Ring of Thorns | Mythic | 75,000,000 | 1× Chrysoberyl, 2× Painite, 5× Lightshard, 5× Glowmoss, 5× Firefly Stone | Luck: 20–100 (★6: 20–110) · Dig Strength: 5–40 (★6: 5–45) · Inventory Size: 40-150 (★6: 40-170) · Size Boost: 10–30% (★6: 10–32%) · Modifier Boost: 20–60% (★6: 20–65%) |
| Mythril Ring | Mythic | 60,000,000 | 2× Tourmaline, 2× Cinnabar, 1× Starshine, 1× Mythril | Luck: 20–80 (★6: 20–90) · Dig Speed: 20–40% (★6: 20–42%) · Shake Speed: 20–40% (★6: 20–42%) · Sell Boost: 5–24% (★6: 5–26%) |
| Apocalypse Bringer | Mythic | 50,000,000 | 4× Ashvein, 10× Ruby, 2× Palladium, 1× Painite | Dig Strength: 5–20 (★6: 5–22) · Luck: 10–40 (★6: 10–45) · Shake Strength: 2–5 (★6: 2–5.5) · Sell Boost: 10–40% (★6: 10–45%) |
| Ring of HarvestLimited time | Legendary | 5,000,000 | 5× Lapis Lazuli, 3× Bone, 10× Rock Candy, 1× Lost Soul | Luck: 5-18 (★6: 5-20) · Capacity: 10-30 (★6: 10-32) · Inventory Size: 10-40 (★6: 10-45) · WalkSpeed: 0.5-1 |
| Eye of Fire | Legendary | 4,000,000 | 1× Cinnabar, 1× Fire Opal, 10× Pyrelith | Luck: 4-24 (★6: 4-28) · Dig Speed: 0-20% (★6: 0-22%) · Size Boost: 10–20% (★6: 10–22%) |
| Lightkeeper's Ring | Legendary | 2,000,000 | 2× Opal, 1× Luminum | Dig Speed: 5–25% (★6: 5–27%) · Inventory Size: 30-100 (★6: 30-110) · Sell Boost: 5–25% (★6: 5–27%) · Modifier Boost: 5–25% (★6: 5–27%) |
| 5 Gold RingsLimited time | Legendary | 500 Ornaments | 7× Candy Cane, 2× Peppermint Prism, 20× Gold | Luck: 5-20 (★6: 22) · Capacity: 5-20 (★6: 45) · Shake Speed: 0-20% (★6: 22%) · Sell Boost: 0-20% (★6: 22%) |
| Heart of the Ocean | Epic | 1,000,000 | 10× Coral, 5× Silver Clamshell, 3× Golden Pearl | Luck: 3–10 (★6: 3–11) · Shake Speed: 0–20% (★6: 0–22%) · Sell Boost: 10–20% (★6: 10–22%) |
| Moon Ring | Epic | 500,000 | 1× Moonstone, 1× Iridium | Luck: 1–7 (★6: 1–8) · Dig Speed: 10–40% (★6: 10–45%) · Shake Speed: 10–40% (★6: 10–45%) |
| Meteor Ring | Rare | 150,000 | 3× Meteoric Iron | Dig Strength: 0.5–3 (★6: 0.5–3.2) · Shake Strength: 0–1 (★6: 0–1.1) · Inventory Size: 10-50 (★6: 10-55) |
| Ruby Ring | Rare | 45,000 | 5× Platinum, 1× Ruby | Luck: 2–6 (★6: 2–6.4) · Size Boost: 0–18% (★6: 0–20%) |
| Smoke Ring | Uncommon | 20,000 | 4× Smoky Quartz | Inventory Size: 10-40 (★6: 10-45) · Modifier Boost: 5–15% (★6: 5–16%) |
| Titanium Ring | Common | 10,000 | 5× Titanium | Capacity: 1–13 (★6: 1–15) |
| Gold Ring | Common | 500 | 5× Gold | Luck: 0.3–0.8 (★6: 0.3–0.9) |
Necklaces
14 items| Meteor Core | Exotic | 2,000,000,000 | 5× Sunstone, 1× Astral Spore, 1× Singularium, 10× Depleted Shard | Luck: 200-800 (★6: 200-900) · Capacity: 200-600 (★6: 200-650) · Inventory Size: 100-400 (★6: 100-450) · Size Boost: 20-100% (★6: 20-115%) · Status Timer Speed: -30 - -30% · Modifier Boost: 10-40% (★6: 10-45%) |
| Venomshank | Exotic | 500,000,000 | 3× Star Garnet, 10× Bismuth, 3× Mythril, 1× Bloodstone | Luck: 600-1200 (★6: 600-1300) · Dig Strength: −100 – −50 (★6: −100 – −45) · Dig Speed: −60 – −40% (★6: −60 – −38%) · Inventory Size: 100-300 (★6: 100-325) · Size Boost: 20-50% (★6: 20-55%) · Sell Boost: 20-50% (★6: 20-55%) |
| Frostthorn Pendant | Exotic | 200,000,000 | 5× Tourmaline, 10× Cobalt, 2× Frostshard, 5× Aquamarine, 1× Cryonic Artifact | Luck: 100–400 (★6: 100–450) · Dig Strength: 100–200 (★6: 100–215) · Capacity: 50–200 (★6: 50–225) · Dig Speed: −50 – −30% (★6: −50 – −28%) · Size Boost: 30–100% (★6: 30–110%) |
| Santa's BagLimited time | Exotic | 2,000 Ornaments | 1× North Star, 2× Frostshard, 6× Peppermint Prism | Luck: 200-600 (★6: 675) · Capacity: 200-500 (★6: 550) · Inventory Size: 100-500 (★6: 550) · Size Boost: 20-80% (★6: 90%) · Status Timer Speed: -50 - -50% (★6: -50%) |
| Amulet of Life | Mythic | 150,000,000 | 5× Specterite, 1× Chrysoberyl, 1× Prismara | Luck: 200–400 (★6: 100–425) · Modifier Boost: 50–150% (★6: 50–160%) |
| Amulet of SpiritsLimited time | Mythic | 50,000,000 | 1× Vortessence, 1× Painite, 10× Bone, 5× Lost Soul | Luck: 50-140 (★6: 50-150) · Dig Speed: 20-40% (★6: 20-42%) · Shake Speed: 20-40% (★6: 20-42%) · Size Boost: 10-30% (★6: 10-32%) |
| Celestial Rings | Mythic | 50,000,000 | 1× Vortessence, 8× Meteoric Iron, 5× Moonstone, 2× Catseye | Luck: 30–90 (★6: 30–100) · Capacity: 50–250 (★6: 50–275) · Size Boost: 0–45% (★6: 0–50%) · Modifier Boost: 20–140% (★6: 20–150%) |
| Phoenix Heart | Mythic | 40,000,000 | 3× Uranium, 1× Inferlume, 2× Starshine | Luck: 100–300 (★6: 100–325) · Inventory Size: 100-400 (★6: 100-450) · Size Boost: −70 – −40% (★6: −70 – −35%) |
| Mass Accumulator | Legendary | 3,000,000 | 1× Aurorite, 1× Uranium, 2× Osmium | Capacity: 20–60 (★6: 20–65) · Inventory Size: 150-400 (★6: 150-450) · Size Boost: 10–80% (★6: 10–90%) |
| Spider BowtieLimited time | Legendary | 300 Candy | 3× Emerald, 2× Diamond, 5× Bone, 1× Catseye | Luck: 10-80 (★6: 10-85) · Capacity: 40-100 (★6: 40-110) · Sell Boost: 20-50% (★6: 20-55%) · Modifier Boost: 20-50% (★6: 20-55%) |
| Opal Amulet | Epic | 400,000 | 1× Opal, 1× Jade | Luck: 5–16 (★6: 5–18) · Inventory Size: 10-80 (★6: 10-90) · Modifier Boost: 0–90% (★6: 0–100%) |
| Topaz Necklace | Uncommon | 60,000 | 3× Titanium, 1× Topaz | Luck: 1–5 (★6: 1–5.5) · Dig Strength: 1–4 (★6: 1–4.5) · Shake Strength: 0.2–1 (★6: 0.2–1.1) |
| Pearl Necklace | Uncommon | 22,000 | 8× Pearl | Luck: 2-5 (★6: 2–5.5) · Dig Strength: 0–4 (★6: 0–4.5) |
| Amethyst Pendant | Common | 5,000 | 8× Platinum, 2× Amethyst | Luck: 1-2.5 (★6: 0.5–2.2) · Sell Boost: 0–15% (★6: 0–18%) |
Charms
23 items| Starlight Wings | Exotic | 1,250,000,000 | 5× Vortessence, 5× Star Garnet, 1× Starpiercer, 10× Depleted Shard | Luck: 300-900 (★6: 300-1000) · Dig Strength: 200-500 (★6: 200-550) · Shake Strength: 60-180 (★6: 60-200) · Size Boost: 10-40% (★6: 10-45%) · Walkspeed: 1-2 |
| Timelocked Soul | Exotic | 1,000,000,000 | 1× Eternium, 1× Astral Spore, 3× Red Beryl, 5× Radiant Gold, 1× Umbrite | Luck: 222-888 (★6: 222-999) · Dig Speed: 30-100% (★6: 30-110%) · Inventory Size: 100-450 (★6: 100-500) · Shake Speed: 30-100% (★6: 30-110%) · Size Boost: 10-50% (★6: 10-55%) |
| Excalibur | Exotic | 650,000,000 | 2× Prismara, 1× Adamantine, 10× Radiant Gold, 5× Mythril | Luck: 100–500 (★6: 100–550) · Dig Strength: 75–300 (★6: 75–325) · Treasure Map Chance: 50–160% (★6: 50%–175%) · Modifier Boost: 50–150% (★6: 50%–160%) · WalkSpeed: 1–5 (★6: 1–5.5) |
| Antlers of Life | Exotic | 300,000,000 | 3× Chrysoberyl, 1× Vineheart, 2× Radiant Gold, 10× Firefly Stone | Dig Speed: 10–40% (★6: 10–44%) · Luck: 100–580 (★6: 100–640) · Size Boost: 20–60% (★6: 20–65%) · Modifier Boost: 50–200% (★6: 50–220%) |
| Pumpkin LordLimited time | Exotic | 220,000,000 | 1× Pumpkin Soul, 1× Radiant Gold, 10× Lost Soul | Dig Strength: 80-200 (★6: 80-220) · Shake Strength: 20-50 (★6: 20-54) · Inventory Size: 200-500 (★6: 200-550) · Size Boost: 30-180% (★6: 50-220%) · WalkSpeed: 1-4 (★6: 1-4.5) |
| Fossilized Crown | Exotic | 100,000,000 | 1× Dinosaur Skull, 5× Cinnabar, 1× Volcanic Core, 5× Dragon Bone | Luck: 100–250 (★6: 100–260) · Capacity: 50–200 (★6: 50–225) · Shake Speed: 10–30% (★6: 10–32%) · Size Boost: 0–50% (★6: 0–55%) · Sell Boost: 0–100% (★6: 0–110%) |
| Witch HatLimited time | Exotic | 1,000 Candy | 1× Pumpkin Soul, 1× Volcanic Core, 1× Inferlume, 1× Prismara, 1× Cryonic Artifact | Luck: 400-1,000 (★6: 400-1,100) · Inventory Size: 100–400 (★6: 100-450) · Modifier Boost: 40-100% (★6: 40-110%) · Walkspeed: 1-5 (★6: 1-5.5) |
| Cryogenic Preserver | Mythic | 75,000,000 | 5× Borealite, 1× Frostshard, 3× Aetherite, 1× Mythril | Luck: 100–250 (★6: 100–275) · Shake Strength: 10–40 (★6: 10–45) · Shake Speed: −40 – −20% (★6: −40 – −18%) · Sell Boost: 0–50% (★6: 0–55%) |
| Phoenix Wings | Mythic | 65,000,000 | 1× Flarebloom, 2× Cinnabar, 2× Fire Opal | Luck: 100–300 (★6: 100–325) · Capacity: −80 – −40 (★6: −80 – −35) · Inventory Size: 100-400 (★6: 100-450) |
| Royal Federation Crown | Mythic | 30,000,000 | 3× Rose Gold, 5× Golden Pearl, 1× Pink Diamond | Luck: 10–90 (★6: 10–100) · Size Boost: 0–90% (★6: 0–100%) · Sell Boost: 0–180% (★6: 0–200%) |
| Helm of the Round | Mythic | 15,000,000 | 5× Rose Gold, 1× Mythril, 1× Radiant Gold, 5× Gold | Luck: 15–90 (★6: 15–100) · Capacity: 15–90 (★6: 15–100) · Size Boost: 50–150% (★6: 50–160%) · WalkSpeed: -4 – -0.75 |
| Santa HatLimited time | Mythic | 1,000 Ornaments | 1× Frostshard, 8× Candy Cane, 4× Peppermint Prism | Luck: 5-140 (★6: 150) · Capacity: 50-200 (★6: 225) · Shake Strength: 2-8 (★6: 9) · WalkSpeed: 0.5-2 (★6: 2.2) |
| Candy SackLimited time | Mythic | 600 Candy | 2× Vortessence, 5× Cinnabar, 10× Lost Soul | Luck: 30–100 (★6: 30–110) · Capacity: 100-300 (★6: 100-325) · Inventory Size: 300-1,000 (★6: 300-1,100) · Size Boost: 30-70% (★6: 30-75%) |
| Bunny EarsLimited time | Mythic | 100 Easter Eggs | 2× Flarebloom, 5× Catseye, 5× Luminum, 3× Pink Diamond | Luck: 50-180 (★6: 50-220) · Inventory Size: 50-180 (★6: 50-220) · Modifier Boost: 20%-50% (★6: 20%-60%) · Walkspeed: 2-6 (★6: 2-7) · Jump Power: 2-10 (★6: 2-12) |
| Dragon Claw | Legendary | 10,000,000 | 5× Ammonite Fossil, 2× Dragon Bone | Dig Strength: 10–30 (★6: 10–32) · Shake Strength: 1–8 (★6: 1–9) · Inventory Size: 100-400 (★6: 100-450) |
| Crown | Legendary | 5,000,000 | 3× Ruby, 8× Gold, 2× Emerald, 1× Diamond, 3× Sapphire | Luck: 5–30 (★6: 5–35) · Size Boost: 0–45% (★6: 0–50%) · Sell Boost: 0–90% (★6: 0–100%) |
| Guiding Light | Legendary | 1,500,000 | 1× Catseye, 2× Golden Pearl | Luck: 5–20 (★6: 5–22) · Capacity: 10–40 (★6: 10–45) · Inventory Size: 50-200 (★6: 50-225) · Modifier Boost: 0–45% (★6: 0–50%) |
| Lava Lantern | Epic | 1,500,000 | 5× Peridot, 5× Onyx, 3× Pyronium | Luck: 5–22 (★6: 5-25) · Capacity: 10-40 (★6: 10-45) |
| Gravity Coil | Epic | 1,000,000 | 1× Aurorite, 1× Moonstone, 1× Osmium | Capacity: 10–140 (★6: 10–160) · Inventory Size: 10-250 (★6: 10-275) |
| Speed Coil | Rare | 120,000 | 1× Meteoric Iron, 3× Neodymium, 5× Titanium | Dig Speed: 0–70% (★6: 0–80%) · Shake Speed: 0–70% (★6: 0–80%) |
| Lapis Armband | Rare | 111,000 | 2× Lapis Lazuli, 4× Gold | Luck: 3–10 (★6: 3–11) · Dig Speed: 0–40% (★6: 0–45%) · Shake Speed: 0–40% (★6: 0–45%) · Inventory Size: 10-70 (★6: 10-80) |
| Jade Armband | Uncommon | 50,000 | 4× Jade | Luck: 2–9 (★6: 2-10) · Capacity: 1–10 (★6: 1–11) · Inventory Size: 10-70 (★6: 10-80) |
| Garden Glove | Common | 4,000 | 1× Titanium, 5× Gold, 5× Pyrite | Dig Strength: 0.2–1 (★6: 0.2–1.1) · Capacity: 0–5 (★6: 0–5.5) · Inventory Size: 10-50 (★6: 10-55) |