Waverider
“A custom-made surfboard.”
- Type
- Necklace
- Rarity
- Exotic
- Cost
- 300,000,000 ¢
- Blueprint
- Required
Statistics · Base / ★6 Maximum
| Stat | Base Range | ★6 Range |
|---|---|---|
| Luck | 50–180 | 50–200 |
| Dig Speed | 20–60% | 20–65% |
| Shake Speed | 20–60% | 20–65% |
| Modifier Boost | 30–140% | 30–150% |
| Size Boost | 20–110% | 20–120% |
| WalkSpeed | 1–5 | 1–5.5 |
| Jump Power | 2–10 | 2–11 |
Crafting Recipe
- ×1
- ×2
- ×2
- ×10