Levels & Experience
Experience accrues two ways — panning minerals and completing quests. Levels are mostly a vanity track, but certain thresholds gate access to new areas and features, and every fifth level hands over a new title to wear above your character.
At a Glance
- Max level
- 60
- Total EXP to max
- 91,649,597,329
- Level 59 → 60 alone
- 26,843,545,600
- Best EXP per ore
- 1,000
The curve doubles every two levels, so the last step costs more than the first forty combined — reaching 60 takes 91,649,597,329 EXP in total, and 26,843,545,600 of that is the final level alone.
Experience Formula
100 * 2^(Level / 2 - 1.5)
Each level costs √2× the one before it, which works out to an exact
doubling every two levels.
The official wiki states 100 * 2 ^ (Level / 2 - 1),
but that returns the following level's requirement and
matches none of its own published rows. The formula above is
verified against every step in the table below.
Experience From Ores
Mythic and Exotic ores both award 1,000 EXP — the top rate is a tie, so there is no experience reason to prefer one over the other.
| Mythic | 1,000 |
|---|---|
| Exotic | 1,000 |
| Legendary | 250 |
| Epic | 50 |
| Rare | 15 |
| Uncommon | 7 |
| Common | 3 |
Leveling Requirements
EXP to Next is the cost of that single step. Total EXP is everything spent getting there from level 1 — the wiki publishes only the former.
| 12 | 50 | 50 |
|---|---|---|
| 23 | 71 | 121 |
| 34 | 100 | 221 |
| 45 | 141 | 362 |
| 56 | 200 | 562 |
| 67 | 283 | 845 |
| 78 | 400 | 1,245 |
| 89 | 566 | 1,811 |
| 910 | 800 | 2,611 |
| 1011 | 1,131 | 3,742 |
| 1112 | 1,600 | 5,342 |
| 1213 | 2,263 | 7,605 |
| 1314 | 3,200 | 10,805 |
| 1415 | 4,525 | 15,330 |
| 1516 | 6,400 | 21,730 |
| 1617 | 9,051 | 30,781 |
| 1718 | 12,800 | 43,581 |
| 1819 | 18,102 | 61,683 |
| 1920 | 25,600 | 87,283 |
| 2021 | 36,204 | 123,487 |
| 2122 | 51,200 | 174,687 |
| 2223 | 72,408 | 247,095 |
| 2324 | 102,400 | 349,495 |
| 2425 | 144,815 | 494,310 |
| 2526 | 204,800 | 699,110 |
| 2627 | 289,631 | 988,741 |
| 2728 | 409,600 | 1,398,341 |
| 2829 | 579,262 | 1,977,603 |
| 2930 | 819,200 | 2,796,803 |
| 3031 | 1,158,524 | 3,955,327 |
| 3132 | 1,638,400 | 5,593,727 |
| 3233 | 2,317,048 | 7,910,775 |
| 3334 | 3,276,800 | 11,187,575 |
| 3435 | 4,634,095 | 15,821,670 |
| 3536 | 6,553,600 | 22,375,270 |
| 3637 | 9,268,190 | 31,643,460 |
| 3738 | 13,107,200 | 44,750,660 |
| 3839 | 18,536,380 | 63,287,040 |
| 3940 | 26,214,400 | 89,501,440 |
| 4041 | 37,072,760 | 126,574,200 |
| 4142 | 52,428,800 | 179,003,000 |
| 4243 | 74,145,520 | 253,148,520 |
| 4344 | 104,857,600 | 358,006,120 |
| 4445 | 148,291,040 | 506,297,160 |
| 4546 | 209,715,200 | 716,012,360 |
| 4647 | 296,582,080 | 1,012,594,440 |
| 4748 | 419,430,400 | 1,432,024,840 |
| 4849 | 593,164,160 | 2,025,189,000 |
| 4950 | 838,860,800 | 2,864,049,800 |
| 5051 | 1,186,328,320 | 4,050,378,120 |
| 5152 | 1,677,721,600 | 5,728,099,720 |
| 5253 | 2,372,656,641 | 8,100,756,361 |
| 5354 | 3,355,443,200 | 11,456,199,561 |
| 5455 | 4,745,313,281 | 16,201,512,842 |
| 5556 | 6,710,886,400 | 22,912,399,242 |
| 5657 | 9,490,626,562 | 32,403,025,804 |
| 5758 | 13,421,772,800 | 45,824,798,604 |
| 5859 | 18,981,253,125 | 64,806,051,729 |
| 5960 | 26,843,545,600 | 91,649,597,329 |
Default Titles
These are granted automatically as you level and can be swapped in settings. Additional titles are unlocked through region mastery and certain NPC quests — see Mastery.
- Novice 1–4
- Apprentice 5–9
- Journeyman 10–14
- Adept 15–19
- Expert 20–24
- Master 25–29
- Renowned 30–34
- Legendary 35–39
- Mythical 40–44
- Eternal 45–49
- Overlord 50–59
- Ascended 60+