Museum
A mainland gallery where minerals are mounted to display pedestals in exchange for a permanent lift to the prospector's stats. Each pedestal accepts a single rarity — Common at one end of the hall, Exotic at the other. The Vault, the Manage Museums board, and the Visit Museums globe all sit within easy reach of the front desk.
Staff
Extras
- Vault — store extra minerals and materials
- MVP — vote-driven weekly bonuses
- Manage Museums Board
- Visit Museums Globe
Displays
Each rarity has 1 free display and up to 2 locked displays (unlockable with money or Meteor Shards). Exceptions: Mythic has only 2 displays total (money + shards, no free), and Exotic has only 1 (shards only).
| Common | 1 | 2 | $1,000,000 | 400 | 3 |
|---|---|---|---|---|---|
| Uncommon | 1 | 2 | $5,000,000 | 800 | 3 |
| Rare | 1 | 2 | $10,000,000 | 1,500 | 3 |
| Epic | 1 | 2 | $100,000,000 | 2,250 | 3 |
| Legendary | 1 | 2 | $1,000,000,000 | 3,000 | 3 |
| Mythic | 0 | 2 | $10,000,000,000 | 5,000 | 2 |
| Exotic | 0 | 1 | N/A | 10,000 | 1 |
How it Works
- Place a mineral matching the display's rarity to grant a permanent stat bonus.
- Each display holds one mineral. Bonuses stack across unlocked displays.
- You can replace a mineral at any time to change the bonus.
Ore Bonuses by Rarity
Every mineral that can be placed in a display, the stat it boosts, and the minimum weight required to hit the maximum bonus.
| Coral | 10 | Capacity | 0.08x |
|---|---|---|---|
| Electrum | 40 | Sell Boost | 0.08x |
| Glowberry | 40 | Sell Boost | 0.08x |
| Malachite | 20 | Modifier Boost | 0.08x |
| Neodymium | 40 | Shake Strength | 0.08x |
| Nickel | 40 | Capacity | 0.08x |
| Rock Candy | 60 | Size Boost | 0.05x |
| Sapphire | 20 | Dig Speed | 0.08x |
| Smoky Quartz | 20 | Shake Strength | 0.08x |
| Titanium | 40 | Dig Speed | 0.08x |
| Topaz | 20 | Capacity | 0.08x |
| Zircon | 20 | Size Boost | 0.05x |
| Amber | 20 | Sell Boost | 0.13x |
|---|---|---|---|
| Azuralite | 30 | Dig Speed | 0.13x |
| Candy Cane | 40 | Size Boost | 0.09x |
| Diopside | 20 | Modifier Boost | 0.13x |
| Glacial Quartz | 40 | Dig Speed | 0.13x |
| Gloomberry | 40 | Dig Speed | 0.13x |
| Jade | 40 | Modifier Boost | 0.13x |
| Lapis Lazuli | 30 | Dig Speed | 0.13x |
| Meteoric Iron | 40 | Shake Strength | 0.13x |
| Onyx | 30 | Modifier Boost | 0.13x |
| Peridot | 20 | Luck | 0.13x |
| Pyrelith | 30 | Sell Boost | 0.13x |
| Ruby | 20 | Shake Strength | 0.13x |
| Silver Clamshell | 20 | Shake Speed | 0.13x |
| Ammonite Fossil | 50 | Capacity | 0.2x |
|---|---|---|---|
| Ashvein | 20 | Size Boost | 0.14x |
| Aurorite | 30 | Dig Speed | 0.2x |
| Bone | 50 | Size Boost | 0.14x |
| Borealite | 20 | Dig Speed | 0.2x |
| Cobalt | 40 | Dig Speed | 0.2x |
| Emerald | 20 | Luck | 0.2x |
| Glowmoss | 60 | Modifier Boost | 0.2x |
| Golden Pearl | 20 | Capacity | 0.2x |
| Iridium | 40 | Dig Speed | 0.2x |
| Lightshard | 20 | Dig Speed | 0.2x |
| Mercury | 80 | Shake Strength | 0.2x |
| Meteoric Gold | 40 | Sell Boost | 0.2x |
| Moonstone | 50 | Shake Speed | 0.2x |
| Opal | 20 | Shake Speed | 0.2x |
| Osmium | 80 | Size Boost | 0.2x |
| Pyronium | 50 | Sell Boost | 0.2x |
| Aetherite | 20 | Dig Speed | 0.3x |
|---|---|---|---|
| Aquamarine | 20 | Dig Speed | 0.3x |
| Bismuth | 80 | Dig Speed | 0.3x |
| Catseye | 20 | Capacity | 0.3x |
| Cinnabar | 20 | Size Boost | 0.21x |
| Depleted Shard | 40 | Size Boost | 0.21x |
| Diamond | 20 | Luck | 0.3x |
| Dragon Bone | 50 | Size Boost | 0.21x |
| Fire Opal | 20 | Size Boost | 0.21x |
| Firefly Stone | 60 | Capacity | 0.3x |
| Gloomcap | 20 | Dig Speed | 0.3x |
| Lost Soul | 20 | Dig Speed | 0.3x |
| Luminum | 40 | Capacity | 0.3x |
| Nautilus Shell | 50 | Capacity | 0.3x |
| Palladium | 40 | Sell Boost | 0.3x |
| Peppermint Prism | 20 | Modifier Boost | 0.3x |
| Radium | 60 | Modifier Boost | 0.3x |
| Rose Gold | 40 | Shake Strength | 0.3x |
| Specterite | 10 | Shake Speed | 0.3x |
| Starshine | 20 | Dig Speed, Shake Speed | 0.15x |
| Tourmaline | 24 | Sell Boost | 0.3x |
| Uranium | 60 | Modifier Boost | 0.3x |
| Volcanic Key | 20 | Size Boost | 0.21x |
| Aetherium | 20 | Dig Speed | 0.5x |
|---|---|---|---|
| Chrysoberyl | 20 | Luck | 0.5x |
| Flarebloom | 20 | +Luck, –Size Boost | 0.75x, -0.5x |
| Frostshard | 20 | Dig Strength | 0.5x |
| Inferlume | 20 | Luck | 0.5x |
| Mythril | 60 | Shake Strength | 0.5x |
| Painite | 20 | Size Boost | 0.35x |
| Pink Diamond | 20 | Luck | 0.5x |
| Prismara | 20 | Luck, Capacity, Dig Strength, Shake Strength | 0.25x |
| Radiant Gold | 60 | Sell Boost | 0.5x |
| Red Beryl | 20 | Size Boost | 0.35x |
| Star Garnet | 20 | Size Boost | 0.35x |
| Sunstone | 40 | Sell Boost | 0.5x |
| Volcanic Core | 20 | Dig Strength, Size Boost | 0.25x, 0.2x |
| Vortessence | 20 | Capacity | 0.5x |
| Adamantine | 40 | Modifier Boost | 0.8x |
|---|---|---|---|
| Astral Spore | 20 | Dig Speed | 0.8x |
| Bloodstone | 40 | Size Boost | 0.56x |
| Celestium | 40 | Luck, Shake Speed | 0.48x, 0.48x |
| Cryonic Artifact | 20 | Dig Strength, Shake Strength, –Dig Speed, –Shake Speed | 1.2x, 1.2x, -0.8x, -0.8x |
| Dinosaur Skull | 100 | Sell Boost, Size Boost | 0.4x, 0.32x |
| Eternium | 20 | Luck, Dig Speed, Shake Speed | 0.32x, 0.32x, 0.32x |
| Forgotten Totem | 40 | Sell Boost | 0.8x |
| North Star | 40 | Luck, Capacity, Dig Speed, Shake Speed | 0.2x, 0.2x, 0.2x, 0.2x |
| Pumpkin Soul | 40 | Size Boost | 0.56x |
| Singularium | 100 | Capacity, Size Boost | 0.48x, 0.48x |
| Starpiercer | 40 | Dig Strength, Shake Strength | 0.48x, 0.48x |
| Umbrite | 40 | Dig Speed, Shake Speed | 0.4x, 0.4x |
| Vineheart | 40 | Luck | 0.8x |
| Voidstone | 20 | Luck, Capacity | 0.4x, 0.4x |
Modifier Bonuses
Modifier-tagged minerals grant an additional stat bonus when displayed. The Chance column lists the per-pan roll probability; rows marked (none) with a zero chance are cosmetic-only modifiers obtained through events or special methods. The base multiplier per rarity is in the next table.
| Bonus | ||
|---|---|---|
| Charming | (none) | 0 |
| Cosmic | Capacity + Shake Strength | 0.1868% |
| Crystalline | Size Boost | 0 |
| Electrified | Dig Speed + Shake Speed | 0 |
| Ghostly | (none) | 0 |
| Glowing | Shake Speed | 18.68% |
| Hearthflame | (none) | 0 |
| Iridescent | Luck | 0.7473% |
| Irradiated | Modifier Boost | 3.736% |
| Jolly | (none) | 0 |
| Lunar | Dig Speed + Shake Speed + Walkspeed | 0.009341% |
| Mutated | Luck + Dig Strength + Modifier Boost | 0.03736% |
| Perfect | Luck + Capacity + Size Boost | 0.003736% |
| Pure | Dig Speed | 29.89% |
| Purified | (none) | 0 |
| Rosy | (none) | 0 |
| Scorching | Dig Strength | 9.341% |
| Shiny | Shake Strength | 37.36% |
| Spooky | (none) | 0 |
| Summer | (none) | 0 |
| Tidal | (none) | 0 |
| Treasured | 2xLuck | 0 |
| Voidtorn | Luck + Capacity | 0 |
Modifier Multiplier Per Rarity
Base modifier multiplier by rarity. The Treasured modifier doubles these values (e.g. Legendary 0.03x → 0.06x). Modifier bonuses apply to all ores of that rarity regardless of weight.
| Common | 0.005x |
|---|---|
| Epic | 0.02x |
| Exotic | 0.08x |
| Legendary | 0.03x |
| Mythic | 0.05x |
| Rare | 0.0125x |
| Uncommon | 0.0075x |